<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny HollandJohnny TV </title>
	<atom:link href="http://johnnyholland.org/johnny-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnyholland.org</link>
	<description>It&#039;s all about interaction</description>
	<lastBuildDate>Wed, 16 May 2012 14:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Aza Raskin, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:56:53 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16601</guid>
		<description><![CDATA[tv_link<br/>Aza Raskin talks to Tomer Sharon about using research to impact decision-making.]]></description>
			<content:encoded><![CDATA[<img width="571" height="477" src="http://johnnyholland.org/wp-content/uploads/2012/04/Aza_Raskin.png" class="attachment-index-categories wp-post-image" alt="Aza Raskin" title="Aza Raskin" />tv_link<br/><p>Tomer Sharon (Google) interviews Aza Raskin about getting stakeholder buy-in for UX research for his book, It’s Our Research. </p>
<p>Duration: 17 minutes</p>
<p><a href="http://www.azarask.in/blog/" title="Aza's blog">Aza&#8217;s site</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It’s Our Research book site</a><br />
<a href="https://twitter.com/#%21/aza" title="Aza Raskin on Twitter">Aza Raskin on Twitter</a><br />
<a href="https://twitter.com/#%21/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/aza-raskin-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When We Build—Wilson Miner</title>
		<link>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/</link>
		<comments>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:26:20 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16547</guid>
		<description><![CDATA[tv_link<br/>Just. So. Good.]]></description>
			<content:encoded><![CDATA[<img width="684" height="528" src="http://johnnyholland.org/wp-content/uploads/2012/04/Wilson-Miner.png" class="attachment-index-categories wp-post-image" alt="Wilson Miner" title="Wilson Miner" />tv_link<br/><p>&#8220;&#8230; about how we shape our environment through design.&#8221; From Build, Belfast, November 2011.</p>
<p><a href="http://wilsonminer.com/" title="Wilson's site">Wilson&#8217;s site</a><br />
<a href="http://2011.buildconf.com/" title="Build 2011">Build 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/when-we-build-wilson-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Design: Fewer Secrets, Greater Impact—Jeff Gothelf</title>
		<link>http://johnnyholland.org/johnny-tv/demystifying-design-fewer-secrets-greater-impact-jeff-gothelf/</link>
		<comments>http://johnnyholland.org/johnny-tv/demystifying-design-fewer-secrets-greater-impact-jeff-gothelf/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:15:09 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Methods & theory]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16443</guid>
		<description><![CDATA[tv_link<br/>Jeff explains how we should open up about our process, to encourage transparency, collaboration, and team cohesion.]]></description>
			<content:encoded><![CDATA[<img width="626" height="524" src="http://johnnyholland.org/wp-content/uploads/2012/03/Jeff-Gotthelf.png" class="attachment-index-categories wp-post-image" alt="Jeff Gothelf" title="Jeff Gothelf" />tv_link<br/><p>From Agile UX NYC, February 2012.</p>
<p>Duration: 26 minutes</p>
<p><a href="http://www.jeffgothelf.com/blog/" title="Jeff's blog">Jeff&#8217;s blog</a><br />
<a href="https://twitter.com/#!/jboogie" title="Jeff on Twitter">Jeff on Twitter</a><br />
<a href="http://agileuxnyc.com/" title="Agile UX NYC">Agile UX NYC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/demystifying-design-fewer-secrets-greater-impact-jeff-gothelf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Critical Thinking Skills for UX Designers (or Anyone, Really!)—Stephen P. Anderson</title>
		<link>http://johnnyholland.org/johnny-tv/critical-thinking-skills-for-ux-designers-or-anyone-really-stephen-p-anderson/</link>
		<comments>http://johnnyholland.org/johnny-tv/critical-thinking-skills-for-ux-designers-or-anyone-really-stephen-p-anderson/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:30:25 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Methods & theory]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16441</guid>
		<description><![CDATA[tv_link<br/>Stephen shares some of the exercises that he uses to solve real design problems.]]></description>
			<content:encoded><![CDATA[<img width="411" height="337" src="http://johnnyholland.org/wp-content/uploads/2012/03/Anderson.png" class="attachment-index-categories wp-post-image" alt="Stephen P. Anderson" title="Stephen P. Anderson" />tv_link<br/><p>From UX Lisbon 2011.</p>
<p>Duration: 38 minutes</p>
<p><a href="http://poetpainter.com" title="Stephen's site">Stephen&#8217;s site</a><br />
<a href="https://twitter.com/#!/stephenanderson" title="Stephen on Twitter">Stephen on Twitter</a><br />
<a href="http://ux-lx.com" title="UX Lisbon">UX Lisbon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/critical-thinking-skills-for-ux-designers-or-anyone-really-stephen-p-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick, Visual, Collaborative, and Continuous—Lane Halley</title>
		<link>http://johnnyholland.org/johnny-tv/quick-visual-collaborative-and-continuous-lane-halley/</link>
		<comments>http://johnnyholland.org/johnny-tv/quick-visual-collaborative-and-continuous-lane-halley/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:15:17 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Methods & theory]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16285</guid>
		<description><![CDATA[tv_link<br/>Lane shows us how some familiar UX techniques can be adapted for collecting and making better decisions in an agile environment.]]></description>
			<content:encoded><![CDATA[<img width="733" height="562" src="http://johnnyholland.org/wp-content/uploads/2012/03/lane.png" class="attachment-index-categories wp-post-image" alt="Lane Halley" title="Lane Halley" />tv_link<br/><p>From Agile UX NYC, February 2012.</p>
<p>Duration: just under half an hour</p>
<p><a href="http://www.lanehalley.com/" title="Lane Halley Consulting">Lane Halley Consulting</a><br />
<a href="http://www.theapprenticepath.com/" title="The Apprentice Path">The Apprentice Path</a><br />
<a href="http://agileuxnyc.com/" title="Agile UX NYC">Agile UX NYC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/quick-visual-collaborative-and-continuous-lane-halley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is a Remix, So Steal Like An Artist</title>
		<link>http://johnnyholland.org/johnny-tv/everything-is-a-remix-so-steal-like-an-artist/</link>
		<comments>http://johnnyholland.org/johnny-tv/everything-is-a-remix-so-steal-like-an-artist/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:06:13 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16283</guid>
		<description><![CDATA[tv_link<br/>Austin Kleon and Kirby Ferguson on being a creator in the digital age.]]></description>
			<content:encoded><![CDATA[<img width="503" height="308" src="http://johnnyholland.org/wp-content/uploads/2012/03/ferguson_kleon.png" class="attachment-index-categories wp-post-image" alt="Ferguson and Kleon" title="ferguson_kleon" />tv_link<br/><p>From SXSWi, March 2012.</p>
<p>Duration: 53 minutes</p>
<p><a href="http://www.austinkleon.com/" title="Austin Kleon">Austin Kleon</a><br />
<a href="http://www.kirbyferguson.com/" title="Kirby Ferguson">Kirby Ferguson</a><br />
<a href="http://www.austinkleon.com/steal/" title="Steal Like an Artist (the book)">Steal Like an Artist (the book)</a><br />
<a href="http://www.everythingisaremix.info/" title="Everything Is a Remix">Everything Is a Remix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/everything-is-a-remix-so-steal-like-an-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cennydd Bowles, Interviewed by Tomer Sharon</title>
		<link>http://johnnyholland.org/johnny-tv/cennydd-bowles-interviewed-by-tomer-sharon/</link>
		<comments>http://johnnyholland.org/johnny-tv/cennydd-bowles-interviewed-by-tomer-sharon/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:15:55 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16271</guid>
		<description><![CDATA[tv_link<br/>Cennydd Bowles talks to Tomer Sharon about getting stakeholder buy-in for UX research]]></description>
			<content:encoded><![CDATA[<img width="333" height="255" src="http://johnnyholland.org/wp-content/uploads/2012/03/cennydd.png" class="attachment-index-categories wp-post-image" alt="Cennydd" title="Cennydd" />tv_link<br/><p>Tomer Sharon (Google) interviews Cennydd Bowles about getting stakeholder buy-in for UX research for his book, It’s Our Research. </p>
<p>Duration: 17 minutes</p>
<p><a href="http://www.cennydd.co.uk/" title="Cennydd's blog">Cennydd&#8217;s blog</a><br />
<a href="http://itsourresear.ch/" title="It's Our Research book site">It&#8217;s Our Research book site</a><br />
<a href="https://twitter.com/#!/cennydd" title="Cennydd Bowles on Twitter">Cennydd Bowles on Twitter</a><br />
<a href="https://twitter.com/#!/tsharon" title="Tomer Sharon on Twitter">Tomer Sharon on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/cennydd-bowles-interviewed-by-tomer-sharon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Childish Washer &amp; The Happy Website—Jeroen van Geel</title>
		<link>http://johnnyholland.org/johnny-tv/the-childish-washer-the-happy-website-jeroen-van-geel/</link>
		<comments>http://johnnyholland.org/johnny-tv/the-childish-washer-the-happy-website-jeroen-van-geel/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 07:55:23 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16267</guid>
		<description><![CDATA[tv_link<br/>Our very own Jeroen van Geel, talking about the importance of product personality.]]></description>
			<content:encoded><![CDATA[<img width="205" height="179" src="http://johnnyholland.org/wp-content/uploads/2012/03/jeroen.png" class="attachment-index-categories wp-post-image" alt="jeroen" title="jeroen" />tv_link<br/><p>Jeroen gave this talk about product personality at UX Cambridge 2011.</p>
<p><a href="http://www.infoq.com/presentations/The-Childish-Washer-The-Happy-Website" title="Original post with slides">Original post with slides</a><br />
<a href="http://www.uxcambridge.net" title="UX Cambridge 2011">UX Cambridge 2011</a><br />
<a href="https://twitter.com/#!/jeroenvangeel" title="Jeroen on Twitter">Jeroen on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/the-childish-washer-the-happy-website-jeroen-van-geel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventing on Principle—Bret Victor</title>
		<link>http://johnnyholland.org/johnny-tv/inventing-on-principle-bret-victor/</link>
		<comments>http://johnnyholland.org/johnny-tv/inventing-on-principle-bret-victor/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:15:59 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16175</guid>
		<description><![CDATA[tv_link<br/>Bret Victor (formerly of Apple) delivers his interaction design manifesto.]]></description>
			<content:encoded><![CDATA[<img width="514" height="386" src="http://johnnyholland.org/wp-content/uploads/2012/02/Bret-Victor.png" class="attachment-index-categories wp-post-image" alt="Bret Victor" title="Bret Victor" />tv_link<br/><p>I&#8217;m not even going to try to describe everything that Bret covers in this talk. You need to watch it. <em>Now!</em></p>
<p>Duration: 54 minutes</p>
<p><a href="http://worrydream.com" title="Bret Victor">Bret Victor</a><br />
<a href="http://2012.cusec.net/" title="CUSEC 2012">CUSEC 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/inventing-on-principle-bret-victor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-training for Ubiquitous Information Architecture—Peter Morville</title>
		<link>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/</link>
		<comments>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:15:16 +0000</pubDate>
		<dc:creator>Martin Polley</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://johnnyholland.org/?post_type=tv&#038;p=16173</guid>
		<description><![CDATA[tv_link<br/>Peter Morville's keynote from World IA Day 2012]]></description>
			<content:encoded><![CDATA[<img width="401" height="302" src="http://johnnyholland.org/wp-content/uploads/2012/02/Peter-Morville-e1329730723322.png" class="attachment-index-categories wp-post-image" alt="Peter Morville" title="Peter Morville" />tv_link<br/><p>Duration: nine minutes</p>
<p><a href="http://semanticstudios.com/" title="Peter Morville">Peter Morville</a><br />
<a href="http://worldiaday.org/" title="World IA Day">World IA Day</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://johnnyholland.org/johnny-tv/cross-training-for-ubiquitous-information-architecture-peter-morville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

